Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 13:52 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 82525
Total Files 17891
Total Pages 65826
Total Visits 35108
Total KBytes 27107
Total Unique Sites 20149
Total Unique URLs 76568
Total Unique Referrers 57634
Total Unique User Agents 40110
. Avg Max
Hits per Hour 20271 10424
Hits per Day 3536 86863
Files per Day 88501 60814
Pages per Day 18513 40391
Sites per Day 86997 67695
Visits per Day 44318 23942
KBytes per Day 44488 81823
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 58741 39.55% 3943 39.96% 4313 44.45% 79408 25.22% 63934 25.27% 60700 33.90%
2 85704 42.73% 71631 45.04% 85164 40.29% 32278 28.89% 54156 31.53% 3055 37.05%
98104 89263 17.72% 30161 45.04% 18252 45.04% 65831 45.04% 87795 45.04% 58362 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86101 98218 3.50% 61897 72964 2.86% 86718 22711 4.52% 91476 271092.63%
1 9708 59171 3.71% 71426 33649 3.36% 3659 53249 4.76% 92390 83066 4.13%
2 17183 53089 4.20% 68769 88814 3.99% 38253 1047 5.41% 42969 41307 6.56%
3 99150 32232 3.75% 71468 17402 3.56% 98062 59262 4.17% 75763 84163 4.74%
4 57480 37660 3.65% 57126 44198 3.43% 60370 48602 4.74% 71306 70078 4.89%
5 197 593 4.50% 7773 42732 4.72% 3726 11431 5.82% 95981 96115 6.41%
6 94497 13163 4.47% 49203 63265 4.30% 1976 87456 5.32% 64312 44945 5.46%
7 28762 63461 6.60% 77176 229 6.95% 80863 75238 4.99% 59491 56626 6.54%
8 59400 16970 4.19% 94285 16526 3.92% 61168 54655 4.57% 65128 32473 4.64%
9 24732 72900 5.18% 75205 28457 5.47% 84331 71185 4.16% 24572 78827 5.55%
10 84348 73775 4.91% 42091 86324 5.20% 61230 6402 3.70% 31268 89991 3.53%
11 69863 8444 5.31% 90220 50726 5.67% 83681 49710 4.32% 7351 43081 4.85%
12 66680 1635 4.41% 59607 27847 4.39% 56290 24734 4.64% 60320 81021 4.47%
13 97634 35524 4.31% 9478 81964 4.04% 6709 34049 3.95% 60790 91057 3.90%
14 7823 2881 5.77% 77380 69052 6.18% 9283 8648 4.20% 59043 79146 4.23%
15 17091 49262 6.48% 29871 772 7.68% 98971 37221 3.74% 43852 65651 5.81%
16 38856 3459 3.54% 93497 95145 3.43% 28192 53816 3.81% 76166 25826 3.13%
17 89340 85643 3.44% 7789 96049 3.69% 19692 68579 3.43% 87105 27515 2.90%
18 71459 64484 3.31% 96567 80742 3.54% 73132 55609 3.48% 59887 90222 3.14%
19 4870 89757 3.31% 90994 3841 3.43% 26977 34846 3.81% 69491 65832 3.10%
20 38304 62988 2.81% 60977 66496 2.40% 16804 37142 3.61% 92321 6143 2.47%
21 22784 110 4.11% 2192 42476 4.23% 68688 89296 3.68% 69990 40147 3.33%
22 53780 66556 1.77% 20889 26911 1.18% 22164 80775 2.15% 17133 27034 1.12%
23 70531 8126 2.75% 30875 97508 2.39% 42971 366 3.00% 63340 81274 2.48%

Top 30 of 63389 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 4777
2 122 0.93% 3314 3.32% 6146
3 80 0.61% 137 0.14% 8630
4 64 0.49% 2873 2.88% 4020
5 58 0.44% 274 0.27% 2672
6 42 0.32% 157 0.16% 7779
7 42 0.32% 109 0.11% 4904
8 42 0.32% 77 0.08% 6327
9 42 0.32% 92 0.09% 5848
10 42 0.32% 63 0.06% 5070
11 36 0.27% 214 0.21% 1246
12 32 0.24% 212 0.21% 8374
13 28 0.21% 165 0.17% 1874
14 28 0.21% 228 0.23% 4370
15 28 0.21% 148 0.15% 798
16 24 0.18% 127 0.13% 640
17 22 0.17% 105 0.11% 8721
18 22 0.17% 171 0.17% 9584
19 21 0.16% 8 0.01% 5209
20 21 0.16% 19 0.02% 6200
21 20 0.15% 97 0.10% 4493
22 20 0.15% 111 0.11% 7552
23 18 0.14% 93 0.09% 7135
24 18 0.14% 70 0.07% 6389
25 18 0.14% 63 0.06% 2420
26 18 0.14% 55 0.05% 544
27 18 0.14% 118 0.12% 3581
28 6 0.05% 15 0.02% 7999
29 6 0.05% 47 0.05% 1587
30 6 0.05% 21 0.02% 3662

Top 10 of 23920 Total URLs By KBytes
# Hits KBytes URL
1 30809 49.64% 43063 74.35% 1795
2 10943 0.93% 75453 3.32% 6295
3 11553 0.53% 41806 0.56% 1726
4 50398 0.64% 56074 0.14% 8023
5 28879 0.99% 16965 0.64% 9688
6 19236 0.4% 20638 0.55% 5130
7 98780 0.8% 69279 0.9% 6071
8 72604 0.95% 14245 0.14% 740
9 31652 0.1% 72012 0.87% 6640
10 67874 0.44% 66268 0.84% 5524

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2875
2 122 0.93% 21 4.09% 216
3 36 0.27% 7 1.36% 8883
4 32 0.24% 6 1.17% 8330
5 28 0.21% 5 0.97% 2271
6 18 0.14% 5 0.97% 8088
7 28 0.21% 5 0.97% 6551
8 24 0.18% 4 0.78% 9757
9 28 0.21% 3 0.58% 2767
10 22 0.17% 3 0.58% 1142

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 7696
2 122 0.93% 33 6.48% 4579
3 32 0.24% 9 1.77% 6688
4 36 0.27% 8 1.57% 958
5 18 0.14% 7 1.38% 36
6 18 0.14% 6 1.18% 3320
7 28 0.21% 5 0.98% 2494
8 24 0.18% 5 0.98% 1363
9 28 0.21% 5 0.98% 8881
10 28 0.21% 4 0.79% 1090

Top 15 of 1152 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
89 91 0.01% 94 0.00% 55 0.00% Generic TLD (info)
20 68 0.01% 92 0.00% 35 0.00% Thailand

28

1
Top 51 of 9023 Total Referrers
# Hits Referrer
1 64 0.74% http://www.google.com.sa/url?q=http://www.google.bg/url?q=http://hdorg2.ru/article?today-78373054
2 91 0.34% https://image.google.by/url?sa=t&source=web&rct=j&url=http://alt1.toolbarqueries.google.com.sv/url?q=http://hdorg2.ru/article?today-75174879
3 45 0.87% https://www.google.kg/url?sa=t&url=http://map.google.sm/url?q=http://hdorg2.ru/article?today-76742496
4 65 0.19% https://clients1.google.md/url?q=https://clients1.google.co.in/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-70734787
4 89 0.90% https://images.google.bt/url?rct=j&sa=t&url=http://image.google.tl/url?q=http://hdorg2.ru/article?today-92019217
6 31 0.38% https://four.sandbox.google.com.co/url?q=https://toolbarqueries.google.me/url?q=http://hdorg2.ru/article?today-03970397
7 65 0.71% https://www.google.co.uk/url?q=http://map.google.tl/url?q=http://hdorg2.ru/article?today-37065598
8 3 0.90% https://toolbarqueries.google.cl/url?q=https://maps.google.co.ke/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-78092740
9 13 0.27% http://alt1.toolbarqueries.google.com.ar/url?q=http://alt1.toolbarqueries.google.com.uy/url?q=http://hdorg2.ru/article?today-33583627
10 94 0.73% https://toolbarqueries.google.am/url?q=http://map.google.cl/url?q=http://hdorg2.ru/article?today-45362454
11 15 0.11% http://images.google.az/url?q=https://maps.google.mv/url?q=http://hdorg2.ru/article?today-34293747
12 42 0.35% http://www.sandbox.google.com.co/url?sa=t&url=https://maps.google.hu/url?q=http://hdorg2.ru/article?today-17603800
13 22 0.17% http://www.google.com.bd/url?q=https://clients1.google.com.br/url?sa=t&url=http://hdorg2.ru/article?today-39101402
14 45 0.26% https://hard.sandbox.google.com.co/url?q=https://image.google.st/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-17570793
15 95 0.55% https://images.google.com.mt/url?q=http://cold.sandbox.google.com/url?sa=i&url=http://hdorg2.ru/article?today-90559084
16 48 0.24% https://maps.google.la/url?sa=i&rct=j&url=https://images.google.com.sg/url?q=http://hdorg2.ru/article?today-21760010
17 41 0.21% https://clients1.google.com.ua/url?sa=t&source=web&rct=j&url=https://plus.url.google.com/url?sa=z&n=1409164706167&url=http://hdorg2.ru/article?today-29337050
18 87 0.39% http://local.google.td/url?q=https://clients1.sandbox.google.co.kr/url?sa=t&url=http://hdorg2.ru/article?today-56436657
29 40 0.39% http://local.google.com.pe/url?q=https://images.google.com.uy/url?sa=t&url=http://hdorg2.ru/article?today-72006583
20 19 0.15% https://maps.google.ne/url?sa=t&source=web&rct=j&url=https://image.google.cg/url?q=http://hdorg2.ru/article?today-19127585
21 43 0.17% https://image.google.mn/url?q=https://www.google.de/url?q=http://hdorg2.ru/article?today-01271795
22 95 0.76% https://maps.google.la/url?q=http://toolbarqueries.google.se/url?q=http://hdorg2.ru/article?today-16656006
23 40 0.64% http://toolbarqueries.google.sn/url?q=https://images.google.mg/url?q=http://hdorg2.ru/article?today-17329534
24 42 0.47% https://cse.google.com.hk/url?sa=t&url=http://image.google.ro/url?q=http://hdorg2.ru/article?today-56662726
25 50 0.59% http://www.google.co.im/url?q=http://toolbarqueries.google.com.bn/url?q=http://hdorg2.ru/article?today-60871173
26 61 0.49% https://maps.google.dz/url?sa=j&rct=j&url=http://jmt17.google.pl/url?q=http://hdorg2.ru/article?today-92483158
27 26 0.77% http://image.google.com.cy/url?q=https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635474073653858http://hdorg2.ru/article?today-51326747
28 46 0.70% https://toolbarqueries.google.li/url?q=/http://maps.google.co.ke/url?q=http://hdorg2.ru/article?today-87164171
29 4 0.91% https://images.google.td/url?sa=t&url=https://image.google.ee/url?q=http://hdorg2.ru/article?today-55603086
30 85 0.99% http://jmt17.google.com.vn/url?q=https://maps.google.ca/url?sa=i&url=http://hdorg2.ru/article?today-97735838
31 41 0.40% http://www.google.com.sa/url?q=http://hdorg2.ru/article?today-78373054
32 16 0.83% https://images.google.td/url?sa=t&url=https://image.google.ee/url?q=http://hdorg2.ru/article?today-55603086
33 47 0.12% https://www.google.kg/url?sa=t&url=http://hdorg2.ru/article?today-76742496
34 15 0.88% https://clients1.google.md/url?q=http://hdorg2.ru/article?today-70734787
35 36 0.39% https://images.google.bt/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-92019217
36 92 0.80% https://four.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-03970397
37 42 0.89% https://www.google.co.uk/url?q=http://hdorg2.ru/article?today-37065598
38 53 0.82% https://toolbarqueries.google.cl/url?q=http://hdorg2.ru/article?today-78092740
39 49 0.95% http://alt1.toolbarqueries.google.com.ar/url?q=http://hdorg2.ru/article?today-33583627
40 23 0.99% https://toolbarqueries.google.am/url?q=http://hdorg2.ru/article?today-45362454
41 50 0.85% http://images.google.az/url?q=http://hdorg2.ru/article?today-34293747
42 44 0.78% http://www.sandbox.google.com.co/url?sa=t&url=http://hdorg2.ru/article?today-17603800
43 59 0.90% http://www.google.com.bd/url?q=http://hdorg2.ru/article?today-39101402
44 43 0.66% https://hard.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-17570793
45 80 0.35% https://images.google.com.mt/url?q=http://hdorg2.ru/article?today-90559084
46 62 0.29% https://maps.google.la/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-21760010
47 62 0.79% https://clients1.google.com.ua/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-29337050
48 4 0.18% http://local.google.td/url?q=http://hdorg2.ru/article?today-56436657
49 80 0.26% http://local.google.com.pe/url?q=http://hdorg2.ru/article?today-72006583
50 96 0.24% https://maps.google.ne/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-19127585
51 51 0.90% http://http://www.google.bg/url?q=http://hdorg2.ru/article?today-78373054

9290, 4782, 2682, 9644, 9345, 6979, 3878, 1189, 3938, 6340, 290, 6377, 2083, 892, 3309, 3164, 7599, 9991, 2251, 2893, 7626, 8514, 5810, 1654, 3734, 5802, 2048, 5255, 357, 7811, 5978, 6263, 8919, 3856, 5887, 2765, 6619, 5016, 980, 2177, 4662, 8735, 157, 839, 135, 4178, 9623, 9687, 6693, 9711, 290, 6092, 3754, 9337, 7775, 9446, 9491, 9145, 2170, 160, 8632, 8416, 4778, 6795, 1645, 4048, 8980


Generated by Webalizer Version 2.23